No account. Ever.
No Vivrep account or server. Logging works locally; Pro iCloud sync, Apple Health and exports are optional.
Five popular iPhone workout loggers, side by side with Vivrep.
As of 27 October 2026
Why Vivrep
No Vivrep account or server. Logging works locally; Pro iCloud sync, Apple Health and exports are optional.
Unlimited workouts, routines and custom exercises, plus timers, history and Apple Health. No caps and no ads.
Start a workout on Apple Watch alone, see heart rate set by set, and see which muscles you worked this week. All in the free app.
Swipe the table to see every app →
| Feature | Vivrep | Strong | Hevy | Fitbod | JEFIT | Alpha Progression |
|---|---|---|---|---|---|---|
| Getting started | ||||||
| Works without an account | YesNo sign-up | NoAccount needed1 | NoAccount needed2 | NoAccount needed3 | NoAccount needed4 | NoAccount needed5 |
| No ads | YesNone, on any tier | Yes1 | Yes2 | Yes3 | PartlyAds on the free tier4 | Yes5 |
| Free tier | YesWhole logger, no limits | PartlyUnlimited logging, 3 templates6 | PartlyUnlimited logging, 4 routines2 | No3 free workouts, then a subscription3 | YesFull logging, with ads4 | YesFull logging, all 795 videos5 |
| Apple Watch and Health | ||||||
| Apple Watch app | YesStandalone, or with your iPhone | YesStandalone6 | YesSaves when it reconnects2 | PartlyCompanion: iPhone starts and saves7 | PartlyWith Elite (paid)8 | NoNo Watch app5 |
| Apple Health | YesSaves and reads workouts, heart rate, energy, body weight and waist | Yes1 | Yes2 | Yes3 | Yes4 | Yes5 |
| Training | ||||||
| Exercise library | 1,953 | 200+1 | 300+2 | 1,000+3 | 1,400+4 | 7955 |
| Exercise demos | YesAnimated demos for 1,371 exercises | YesAnimated6 | YesVideo2 | YesMulti-angle HD video3 | PartlyHD video with Elite8 | YesTrainer videos5 |
| Ready-made programs | Yes13 free programs + starter plan; 11 more with Pro (wave, tier and block progression engines) | NoYour own templates6 | YesRoutines; Hevy Trainer with Pro2 | YesGenerated for each workout3 | YesPlans with Elite, community routines8 | YesGenerated plans with deloads5 |
| Progressive-overload suggestions | Yes, ProWhen to go up, sized to your gym’s plates | No6 | PartlyHevy Trainer with Pro2 | YesAI targets each workout3 | YesAI plans with Elite8 | YesPer set, the core feature5 |
| Muscle recovery | Yes, ProRecovery % per muscle | No1 | No2 | Yes3 | Yes4 | No5 |
| Platforms and data | ||||||
| iPhone | YesiOS 18+ | Yes1 | Yes2 | YesiOS 18+3 | Yes4 | Yes5 |
| iPad | No | Yes1 | Yes2 | Yes3 | Yes4 | No5 |
| Android | No | Yes6 | Yes2 | Yes3 | Yes4 | Yes5 |
| Web app | No | No6 | Yes2 | No3 | Yes4 | No5 |
| Languages | 6 | 111 | 162 | 33 | 64 | 135 |
| Sync and backup | YesPro (your own iCloud); backup file, free | YesFree6 | Yes2 | Yes3 | Yes4 | Yes5 |
| Price (USD) | ||||||
| Monthly | $4.99 | $4.991 | $2.99–$3.992 | $15.993 | $12.994 | $12.995 |
| Yearly | $29.99 | $29.991 | $23.992 | $95.993 | $69.998 | $79.995 |
| Lifetime | $79.99 at launch, then $99.99 | $99.991 | $74.992 | NoNot offered3 | NoNot offered4 | NoNo standing offer5 |
| Pro on sale today | YesYes | Yes1 | Yes2 | Yes3 | Yes4 | Yes5 |
Based on each app’s App Store listing, official website and published reviews, as of 27 October 2026. Features and prices change — tell us if something is out of date. Email us.
All trademarks belong to their owners. Vivrep is not affiliated with these apps.
Download on the App StoreComing soon to Google Play